FOR CALL ASSISTANCE 0795 300 081
Specifications
| UPC Code | 037332253569 |
| UPS Type | On-Line |
| Input Phase | Single-Phase |
| Rated input current (Maximum Load) | 4.99A |
| Nominal Input Voltage(s) Supported | 200V AC; 208V AC; 220V AC; 230V AC; 240V AC |
| UPS Input Connection Type | C14 inlet |
| Output Capacity (VA) | 1000 |
| Output Capacity (kVA) | 1 |
| Output Capacity (Watts) | 900 |
| Output Capacity (kW) | 0.9 |
| Output Capacity Details | DE-RATING INFORMATION: Max output in Frequency Conversion mode is reduced to 630 watts for 208/220/230/240V output voltages; Max output is 720W (504W in Frequency Conversion mode) at 200V output voltage OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% for 3 minutes, 150% for 30 seconds and >150% for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits). |
| Power Factor | 0.9 |
| Crest Factor | 3:1 |
| Nominal Voltage Details | Nominal output voltage is user configured on first power-on |
| Frequency Compatibility | 50 / 60 Hz; Supports 50 to 60 Hz and 60 to 50 Hz conversion |
| Frequency Compatibility Details | Output frequency matches input nominal on startup; Output capacity de-rates by 30% during frequency conversion operation |
| Output Voltage Regulation (Line Mode) | +/- 2% |
| Output Voltage Regulation (Economy Line Mode) | +/- 10% |
| Output Voltage Regulation (Battery Mode) | +/- 2% |
| Included Output Power Cables | Includes 2 C13 to C14 power cables |
| Load Management Receptacles | Two switchable 2-outlet load banks |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Nominal Output Voltage(s) Supported | 200V; 208V; 220V; 230V; 240V |
| Output Receptacles | (6) C13 |
| Individually Controllable Load Banks | Yes |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Runtime Full Load (min.) | 4.7 min. (900W) |
| Runtime Half Load (min.) | 12.3 min. (450W) |
| Expandable Runtime | Yes |
| External Battery Pack Compatibility | BP24V15RT2U (limit 1); BP24V28-2U (limit 1); BP24V36-2US (multi-pack compatible); BP24V70-3U (multi-pack compatible) |
| DC System Voltage (VDC) | 24 |
| Battery Recharge Rate (Included Batteries) | Less than 4.1 hours from 10% to 90% (typical, full load discharge) |
| Battery Access | Front panel battery access door |
| Internal UPS Replacement Battery Cartridge | RBC24S |
| Battery Replacement Description | Hot-swappable, replaceable batteries |
| Voltage Regulation Description | Online, double-conversion power conditioning |
| Overvoltage Correction | 2% output voltage regulation during overvoltages to 288V |
| Undervoltage Correction | 2% output voltage regulation during undervoltages to 160V (100% load), 130V (70% load), 100V (30% load) |
| Front Panel LCD Display | Interactive front-panel LCD interface reports UPS operating mode, detailed UPS status and site-power information; LCD interface also enables a variety of advanced UPS setup and configuration options |
| Switches | 5 front panel switches: On/Off, Up, Down and Escape |
| Alarm Cancel Operation | Power-fail alarm can be silenced by following on-screen prompts |
| Audible Alarm | Audible alarm indicates power failure, low battery, overload and fault |
| LED Indicators | 4 front panel LEDs: AC input (green), AC output (green), Battery (yellow), Fault (red) |
| UPS Dataline Suppression Details | Single line dialup / network dataline protection included |
| EMI / RFI AC Noise Suppression | Yes |
| AC Suppression Joule Rating | 627 |
| AC Suppression Response Time | Instantaneous |
| Primary Form Factor | Rackmount |
| Rack Height | 2U |
| Cooling Method | Fan |
| Included Mounting Accessory Description | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ); 4 post rackmount short-depth ( 4POSTRAILKITWM ); Tower ( 2-9USTAND ); Wallmount ( 2POSTRMKITWM ) |
| Minimum Required Rack Depth (cm) | 48.26 |
| Minimum Required Rack Depth with External Battery Pack (cm) | 48 |
| Minimum Required Rack Depth with External Battery Pack (in.) | 18.75 |
| Minimum Required Rack Depth without External Battery Pack (cm) | 46 |
| Minimum Required Rack Depth without External Battery Pack (in.) | 18 |
| Optional Mounting Accessory Notes | Optional 2-9USTAND enables upright tower UPS placement; 2POSTRMKITWM enables wall-mount and 2-post rackmount installation; 4POSTRAILKITWM enables installation in 4-post short-depth racks from 14.5 to 23.5 inches (368 to 597mm); UPSHDEARKIT enables installation in 2 or 4-post racks using front vertical rails only, without rear support |
| Primary UPS Depth (mm) | 397 |
| Primary UPS Height (mm) | 88 |
| Primary UPS Width (mm) | 438 |
| Shipping Weight (kg) | 19.96 |
| UPS Housing Material | Metal |
| UPS Power Module Weight (kg) | 12.70 |
| Unit Weight (kg) | 12.70 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Storage Temperature Range | 5° to 122°F (-15° to 50°C) |
| Relative Humidity | 5 to 95%, non-condensing |
| AC Mode BTU / Hr. (Full Load) | 245 |
| AC Economy Mode BTU / Hr. (Full Load) | 128 |
| Battery Mode BTU / Hr. (Full Load) | 500 |
| AC Mode Efficiency Rating (100% Load) | >93% |
| AC Economy Mode Efficiency Rating (100% Load) | >96% |
| Audible Noise | <45dB at front side 1M |
| Network Management Cards | WEBCARDLX |
| PowerAlert Software | Free download from https://tripplite.eaton.com/products/power-alert |
| Communications Cable | USB and DB9 cabling included |
| WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
| Network Management Card Description | Network management card included |
| Communications Interface | Contact closure; DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB (HID enabled) |
| Transfer Time | No transfer time (0 ms.) in online, double-conversion mode; 3-9 ms. transfer time during economy mode operation |
| Low Voltage Transfer to Battery Power (Setpoint) | 160V (100% load), 140V (66% load), 120V (33% load) |
| High Voltage Transfer to Battery Power (Setpoint) | 288V |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (included); Automatic inverter bypass; Hot swappable batteries; Remote management; Surge/noise protection; Zero transfer time |
| Green Energy-Saving Features | High efficiency economy mode operation; Individually controllable load banks |
| Grounding Details | Back panel grounding lug included |
| UPS Applications | Mission Critical Applications |
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; SASO (Saudi Arabia); CE (Europe); EAC (Belarus, Kazakhstan, Russia); ENERGY STAR Qualified |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
| Connected Equipment Insurance (U.S., Canada & Puerto Rico) | $250,000 Ultimate Lifetime Insurance |
