FOR CALL ASSISTANCE 0795 300 081
Protects connected mission-critical equipment against damage, downtime and data loss due to blackouts, brownouts, power surges and line noise. Recommended for small/medium servers, networking equipment and telecom systems.
| UPC Code | 037332194886 |
| UPS Type | On-Line |
| Input Phase | Single-Phase |
| Rated input current (Maximum Load) | 9.8A 220V; 9.3A 230V; 8.9A 240V |
| Nominal Input Voltage(s) Supported | 220V AC; 230V AC; 240V AC |
| Nominal Input Voltage Description | 230V factory default |
| UPS Input Connection Type | C14 inlet |
| Input Circuit Breakers | 20A |
| UPS Input Cord Length (ft.) | 10 |
| UPS Input Cord Length (m) | 3.1 |
| Recommended Electrical Service | 230V |
| Output Capacity (VA) | 2000 |
| Output Capacity (kVA) | 2 |
| Output Capacity (Watts) | 1800 |
| Output Capacity (kW) | 1.8 |
| Output Capacity Details | OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 1 minute; 150% load for 30 seconds; Loads greater than 150% trigger immediate switchover to BYPASS (when input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when input voltage and frequency are OUTSIDE bypass limits) |
| Power Factor | 0.9 |
| Crest Factor | 3:1 |
| Nominal Voltage Details | 230V default |
| Frequency Compatibility | 50 / 60 Hz |
| Frequency Compatibility Details | ON LINE MODE: Output frequency is automatically configured to match nominal input frequency on startup; Output matches input frequency when +/-5Hz of nominal; Output is regulated to +/-0.05Hz when input frequency exceeds +/-5Hz of nominal; UPS switches to battery mode when input frequency is below 40Hz or above 70Hz; BATTERY MODE: Output is regulated to +/-0.05Hz of selected nominal |
| Output Voltage Regulation (Line Mode) | +/- 2% |
| Output Voltage Regulation (Economy Line Mode) | +/- 10% |
| Output Voltage Regulation (Battery Mode) | +/- 3% |
| Included Output Power Cables | Includes three C13 to C14 power cables |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Nominal Output Voltage(s) Supported | 220V; 230V; 240V |
| Output Receptacles | (7) C13 |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Runtime Full Load (min.) | 4.7 min. (1800W) |
| Runtime Half Load (min.) | 12 min. (900W) |
| Expandable Runtime | Yes |
| Expandable Runtime Description | External battery configurations require the use of Tripp Lite's External Battery Configuration Software, see manual for details |
| External Battery Pack Compatibility | BP48V27-2US (multi-pack compatible); BP48V60RT-3U (multi-pack compatible) |
| DC System Voltage (VDC) | 48 |
| Battery Recharge Rate (Included Batteries) | Less than 5.4 hours from 10% to 90% (typical, full load discharge) |
| Voltage Regulation Description | Online, double-conversion power conditioning |
| Overvoltage Correction | 2% output voltage regulation during overvoltages to 280 |
| Undervoltage Correction | 2% output voltage regulation during undervoltages to 80V (50% load), 175V (100% load) |
| Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, operating mode, alarm function and a variety of additional information |
| Switches | ON switch supports inverter-on, battery-test, alarm-off and enter functions; OFF switch supports inverter-off and fault-clear functions; SETUP switch enables scroll-down and enter setup-mode functions |
| Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
| Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
| UPS AC Suppression Joule Rating | 425 |
| UPS AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| Primary Form Factor | Tower |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | Tower |
| Primary UPS Depth (mm) | 361 |
| Primary UPS Height (mm) | 325 |
| Primary UPS Width (mm) | 191 |
| Shipping Dimensions (hwd / cm) | 44.20 x 29.72 x 49.28 |
| Shipping Weight (kg) | 24.32 |
| UPS Housing Material | Steel |
| UPS Power Module Weight (kg) | 19.55 |
| Unit Weight (kg) | 19.55 |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Storage Temperature Range | 5° to 122°F (-15° to 50°C) |
| Relative Humidity | 0 to 95%, non-condensing |
| AC Mode BTU / Hr. (Full Load) | 657 |
| AC Economy Mode BTU / Hr. (Full Load) | 256 |
| Battery Mode BTU / Hr. (Full Load) | 1171 |
| AC Mode Efficiency Rating (100% Load) | 90% |
| AC Economy Mode Efficiency Rating (100% Load) | 96% |
| Audible Noise | < 50 dB at front side 1m |
| Network Management Cards | SNMPWEBCARD; TLNETCARD ; WEBCARDLX ; MODBUSCARD ; RELAYIOCARD |
| Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
| PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| Communications Cable | USB and DB9 cabling included |
| Network Management Card Description | Network management card optional |
| Communications Interface | DB9 Serial; Slot for SNMP/Web interface; USB (HID enabled) |
| Transfer Time | Zero transfer time (0 ms.) |
| Low Voltage Transfer to Battery Power (Setpoint) | 80V (<50% load), 175V (100% load) |
| High Voltage Transfer to Battery Power (Setpoint) | 280 |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| High Availability UPS Features | Auto Probe Monitoring (requires WEBCARDLX); Automatic inverter bypass; Hot swappable batteries; Remote management; Surge/noise protection; Zero transfer time |
| Green Energy-Saving Features | High efficiency economy mode operation |
| UPS Applications | Mission Critical Applications |
| Product Compliance | RoHS; CE (Europe) |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
